
- 4
- Languages
- 8
- Live listings
About Maya
Maya Sapargeldiyeva is a Property Advisor in Dubai. Maya specialises in Dubai Marina, Downtown Dubai, Emaar South, Business Bay and Dubai Creek Harbour. Maya speaks English, Turkish, Russian and Turkmen. Message Maya on WhatsApp or send an enquiry to discuss buying, selling or renting property in Dubai.
Areas of specialisation
Current listings
For rentAED 259,888 / year
Brand New | Vacant | Partial Burj View
The Cove II Building 5, Dubai Creek Harbour
3 bed4 bath1,871 sqft
For rentAED 134,888 / year
Brand New | Unfurnished | Vacant | Canal View
Peninsula Four, Business Bay
1 bed1 bath829 sqft
For rentAED 299,888 / year
3br+M | Furnished | Marina View
Sunrise Bay Tower 1, Dubai Harbour
3 bed4 bath1,926 sqft
For saleAED 1,518,888
Investor Deal Below Op | Brand New
Terra Heights Building 3, Emaar South
1 bed1 bath744 sqft
For saleAED 2,599,888
Above 70th Floor | Below Op | Canal View
Safa Two de GRISOGONO, Business Bay
2 bed3 bath1,166 sqft
For rentAED 224,888 / year
Fairways Villa | 4br Unfurnished | For Rent
Fairway Villas, Emaar South
4 bed5 bath7,360 sqft
For rent
AED 229,888 / year
Burj Khalifa View| Prime Loc |Luxurious 2 Br Unit
Vida Dubai Mall Tower 1, Downtown Dubai
2 bed3 bath1,218 sqft
For rentAED 214,888 / year
Brand New| Prime Location| Ready To Move In
The Address Residences Dubai Opera Tower 1, Downtown Dubai
2 bed3 bath1,256 sqft
Recent transactions
Recent Dubai Land Department–registered sales in this agent’s areas. These are market transactions, not the agent’s own deals.
Dubai Marina
| Date | Property | Type | Size (sqft) | Price | AED / sqft | Sale |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | Stella Maris | 2 bed Apartment | 1,529 | AED 3,500,000 | 2,289 | Resale |
| 26 Oct 2026 | Iris Blue | 2 bed Apartment | 1,371 | AED 2,424,250 | 1,768 | Resale▲ 51.12%5.16% yield |
| 27 Oct 2026 | Marina Diamond 4 | 2 bed Apartment | 1,001 | AED 1,450,000 | 1,449 | Resale |
| 26 Oct 2026 | Marina Diamond 6 (A) | 2 bed Apartment | 1,084 | AED 1,200,000 | 1,107 | Resale▲ 14.29%5.42% yield |
| 26 Oct 2026 | Stella Maris | 2 bed Apartment | 1,529 | AED 3,500,000 | 2,289 | Resale▲ 13.82%5.71% yield |
Downtown Dubai
| Date | Property | Type | Size (sqft) | Price | AED / sqft | Sale |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | Kempinski The Boulevard | 2 bed Apartment | 1,271 | AED 5,000,000 | 3,934 | Resale |
| 26 Oct 2026 | The Address Fountain Views 2 | 2 bed Apartment | 1,362 | AED 5,700,000 | 4,185 | Resale▲ 23.91% |
| 26 Oct 2026 | Grande | 1 bed Apartment | 821 | AED 2,250,000 | 2,741 | Resale▲ 39.59% |
| 24 Oct 2026 | Burj Khalifa | 1 bed Apartment | 986 | AED 2,700,000 | 2,738 | Resale▲ 19.47%4.63% yield |
| 23 Oct 2026 | South Ridge 5 | Studio Apartment | 867 | AED 1,439,006 | 1,660 | Resale▲ 22.89%7.62% yield |
Business Bay
| Date | Property | Type | Size (sqft) | Price | AED / sqft | Sale |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | Vento Tower | 1 bed Apartment | 984 | AED 2,536,777 | 2,578 | First sale |
| 27 Oct 2026 | The Binary By Omniyat | Commercial | 1,329 | AED 3,500,000 | 2,634 | Resale |
| 27 Oct 2026 | Urban Oasis | 1 bed Apartment | 641 | AED 1,230,000 | 1,919 | Resale |
| 26 Oct 2026 | Trillionaire Residences By Binghatti | Studio Apartment | 542 | AED 1,237,000 | 2,282 | Resale7.11% yield |
| 27 Oct 2026 | Tamani Arts Offices | Commercial | 314 | AED 723,917 | 2,305 | Resale |
Client reviews
No reviews yet.
Maya is new on SuperAgents. Reviews appear here once clients have rated their service.
Enquire
Enquire about Maya Sapargeldiyeva
Answer four quick questions and we will connect you with the right person.
- Quick reply
An advisor gets back to you shortly.
- Matched to you
We connect you with agents who know your area.
- Free & private
No obligation. Your details stay with us.






